Taurus
Taurus. © 2003 Torsten Bronger.
Taurus (abbreviation Tau), the Bull, is a large northern constellation and the second sign of the zodiac, lying northwest of Orion and south of Auriga and Perseus. Within its boundaries lie the Crab Nebula, the Hyades, and the Pleiades. See below for details of the constellation's brightest stars.
Taurus Moving Cluster
The Taurus Moving Cluster is a large group of several hundred stars spread over much of the constellation Taurus. It shares the same motion through space as the Hyades, which lies more or less at its center.
Stars brighter than magnitude 4.0 | ||||||
---|---|---|---|---|---|---|
star | vis mag | abs mag | spec type | distance (ly) | RA (h m s) | Dec (° ' ") |
Alpha (Aldebaran) | 0.87 | -0.64 | K5III | 65 | 04 35 55 | +16 30 33 |
Beta (Alnath) | 1.65 | -1.37 | B7III | 131 | 05 26 18 | +28 36 27 |
Eta (Alcyone in Pleiades) | 2.85 | -2.41 | B7III | 368 | 03 47 29 | +24 06 18 |
Zeta (Alheka) | 2.97 | -2.57 | B4III | 417 | 05 37 39 | +21 08 33 |
Lambda | 3.41v | -1.87 | B3V | 370 | 04 00 41 | +12 29 25 |
Theta2 (in Hyades) | 3.40 | -0.33 | A7III | 158 | 04 28 40 | +15 52 15 |
Epsilon (Ain in Hyades) | 3.53 | 0.14 | K0III | 155 | 04 28 37 | +19 10 49 |
Omicron | 3.61 | -0.45 | G8III | 212 | 03 24 49 | +09 01 44 |
27 (Atlas in Pleiades) | 3.62 | -1.72 | B8III | 381 | 03 49 10 | +24 03 12 |
Gamma (Hyadum Primus in Hya) | 3.65 | 0.28 | G8III | 154 | 04 19 48 | +15 37 39 |
17 Electra (Pleiades) | 3.72 | -1.56 | B6II | 371 | 03 44 53 | +24 06 48 |
Xi | 3.73 | -0.44 | B9Vp | 222 | 03 27 10 | +09 43 58 |
Delta1 (Hyades) | 3.77 | 0.41 | G8III | 153 | 04 22 56 | +17 32 33 |
Theta1 (Hyades) | 3.84 | 0.41 | G7III | 158 | 04 28 34 | +15 57 44 |
20 Maia (Pleiades) | 3.96 | -1.37 | B9V | 378 | 19 22 38 | -44 27 32 |
Nu | 3.91 | 0.92 | A1V | 129 | 04 03 09 | +05 59 21 |
Taygeta (Pleiades) | 4.30 | -0.99 | B6V | 373 | 03 45 12 | +24 28 02 |
Merope (Pleiades) | 4.14 | -1.07 | B6IV | 359 | 03 46 20 | +23 56 54 |
Pleione (Pleiades) | 5.05v | -0.33 | B7Vp | 387 | 03 49 11 | +24 08 12 |
Constellations |
Andromeda | Antlia | Apus | Aquarius | Aquila | Ara | Aries | Auriga | Bootes | Caelum | Camelopardalis | Cancer | Canes Venatici | Canis Major | Canis Minor | Capricornus | Carina | Cassiopeia | Centaurus | Cepheus | Cetus | Chamaeleon | Circinus | Columba | Coma Berenices | Corona Austrina | Corona Borealis | Corvus | Crater | Crux | Cygnus | Delphinus | Dorado | Draco | Equuleus | Eridanus | Fornax | Gemini | Grus | Hercules | Horologium | Hydra | Hydrus | Indus | Lacerta | Leo | Leo Minor | Lepus | Libra | Lupus | Lynx | Lyra | Mensa | Microscopium | Monoceros | Musca | Norma | Octans | Ophiuchus | Orion | Pavo | Pegasus | Perseus | Phoenix | Pictor | Pisces | Piscis Austrinus | Puppis | Pyxis | Reticulum | Sagitta | Sagittarius | Scorpius | Sculptor | Scutum | Serpens | Sextans | Taurus | Telescopium | Triangulum | Triangulum Australe | Tucana | Ursa Major | Ursa Minor | Vela | Virgo | Volans | Vulpecula |