Gemini
Gemini. © 2003 Torsten Bronger
Gemini (abbreviation: Gem)is the constellation of the Twins: Pollux fathered by Zeus and divine,and Castor mortal, both placed in the sky to allow them to be together for all time. It is a prominent constellation of the northern hemisphere and the third (and northernmost) of the zodiac. Gemini lies south and east of Auriga, west of Cancer, and north and east of Orion. See below for details of the constellation's brightest stars and interesting deep sky objects.
Stars brighter than magnitude 4.0 | ||||||
---|---|---|---|---|---|---|
star | vis mag | abs mag | spec type | distance (ly) | RA (h m s) | Dec (° ' ") |
Beta (Pollux) | 1.16 | 1.08 | K0IIIb | 34 | 07 45 19 | +28 01 34 |
Alpha (Castor) | 1.58 | 0.58 | A2Vm+A1V | 52 | 07 34 36 | +31 53 18 |
Gamma (Alhena) | 1.93 | -0.61 | A0IV | 105 | 06 37 43 | +16 23 57 |
Mu (Tejat Posterior) | 2.87 | -1.39 | M3IIIab | 232 | 06 22 58 | +23 30 49 |
Epsilon (Mebsuta) | 3.06 | -4.15 | G8Ib | 904 | 06 43 56 | +25 07 52 |
Eta (Tejat Prior) | 3.31 | -1.84 | M3IIIab | 349 | 06 22 58 | +22 30 49 |
Xi (Alzirr) | 3.35 | 2.13 | F5IV | 57 | 06 45 17 | +12 53 44 |
Delta (Wasat) | 3.50 | 2.22 | F0IV | 59 | 07 20 07 | +21 58 56 |
Kappa | 3.57 | 0.35 | G8IIIa | 144 | 07 44 27 | +24 23 52 |
Lambda | 3.58 | 1.27 | A3V | 94 | 07 18 06 | +16 32 25 |
Theta | 3.60 | -0.30 | A3III | 197 | 06 52 47 | +33 57 40 |
Zeta (Mekbuta) | 4.01v | -3.77 | F7-G3Ib | 1,170 | 07 04 07 | +20 34 13 |
Iota | 3.78 | 0.84 | G9IIIb | 126 | 07 25 44 | +27 47 53 |
Other objects of interest | ||
---|---|---|
name | type of object | notes |
Zeta Gem | star | One of the brightest Cepheid variables. Magnitude range 3.7 to 4.1; period 10.15 days |
U Gem | star | The prototype U Geminorum star |
M35 (NGC 2168) | open cluster | An outstanding cluster of about 200 stars, visible as a hazy patch with binoculars or a small telescope. Magnitude 5; diameter 28'; RA 06h 08.9m, Dec +24° 20' |
Eskimo Nebula | planetary nebula | NGC 2392. See separate entry |
Constellations |
Andromeda | Antlia | Apus | Aquarius | Aquila | Ara | Aries | Auriga | Bootes | Caelum | Camelopardalis | Cancer | Canes Venatici | Canis Major | Canis Minor | Capricornus | Carina | Cassiopeia | Centaurus | Cepheus | Cetus | Chamaeleon | Circinus | Columba | Coma Berenices | Corona Austrina | Corona Borealis | Corvus | Crater | Crux | Cygnus | Delphinus | Dorado | Draco | Equuleus | Eridanus | Fornax | Gemini | Grus | Hercules | Horologium | Hydra | Hydrus | Indus | Lacerta | Leo | Leo Minor | Lepus | Libra | Lupus | Lynx | Lyra | Mensa | Microscopium | Monoceros | Musca | Norma | Octans | Ophiuchus | Orion | Pavo | Pegasus | Perseus | Phoenix | Pictor | Pisces | Piscis Austrinus | Puppis | Pyxis | Reticulum | Sagitta | Sagittarius | Scorpius | Sculptor | Scutum | Serpens | Sextans | Taurus | Telescopium | Triangulum | Triangulum Australe | Tucana | Ursa Major | Ursa Minor | Vela | Virgo | Volans | Vulpecula |